High Bridge Jewellers Gloucestershire Division 2 2007/8 (see also the RFU site for full details)
| P | W | D | L | PF | PA | Diff | Pts | |
| Cheltenham Civil Service | 20 | 17 | 0 | 3 | 723 | 212 | 511 | 34 |
| Ashley Down Old Boys | 20 | 18 | 0 | 2 | 627 | 270 | 357 | 34 * |
| Kingswood | 20 | 15 | 1 | 4 | 437 | 243 | 194 | 31 |
| Old Cryptians | 20 | 14 | 0 | 6 | 560 | 228 | 332 | 28 |
| Tetbury | 20 | 9 | 2 | 9 | 308 | 404 | -96 | 20 |
| Old Elizabethans | 20 | 8 | 1 | 11 | 343 | 459 | -116 | 15 |
| Bristol Aeroplane Co | 20 | 7 | 1 | 12 | 261 | 473 | -212 | 15 |
| Westbury on Severn | 20 | 7 | 1 | 12 | 277 | 371 | -94 | 13 |
| Cheltenham Saracens | 20 | 4 | 3 | 13 | 232 | 424 | -192 | 11 |
| Cainscross | 20 | 2 | 3 | 15 | 180 | 539 | -359 | 7 |
| Smiths (Industries) | 20 | 2 | 2 | 16 | 210 | 535 | -325 | 6 |
*Ashley Down Old Boys were deducted 2 league points for fielding an ineligble player.
This page was last updated 21 April 2008